2025 Project Grants
$93,517.68 funded for classroom innovations, enrichment programs, STEM, and literacy.
| School | Teacher | Program Name | Total Funded |
|---|---|---|---|
| Alvarado | Alice Liu | Music Access for All: Engaging Every Learner | $16,565.92 |
| Alvarado | Maureen Tecson | Ethnic Studies Social Justice Academy | $2,142.00 |
| Alvarado | Roxanne Ramirez | New Haven Ethnic Studies Social Justice Academy | $2,149.62 |
| Alvarado | Vivian Lai | Pre-K, TK, Kindergarten Yard Exploration | $2,740.00 |
| CCHS | Joshua Wheeler | Journalism Field Trip | $754.00 |
| CCHS | Lilia Reynoso | Science Grant | $529.11 |
| CCHS | Martha Utley | CCHS Library Book Grant, 2026 | $2,500.00 |
| CCHS | Martha Utley | CCHS Library Displays | $1,739.35 |
| CCHS | Nahida Feroz | Flexible Seating | $1,145.00 |
| CCHS | Nahida Feroz | Tools for Active Learning and Literacy | $800.00 |
| CCHS | Nicole Tancioco | College & Career Fair | $1,200.00 |
| CCHS | Nicole Tancioco | Stories That Reflect Us: From Graphic Novels to Student-Created Children’s Books | $564.00 |
| CCHS | Nicole Tancioco | Expanding Our Digital Classroom Library with Kindle Unlimited | $395.00 |
| CCHS | Roxanne Ramirez | Youth Voice Project | $783.52 |
| CCHS | Roxanne Ramirez | New Haven Ethnic Studies Social Justice Academy | $2,149.62 |
| CCMS | Alisha Valine | Library Circulation Technology Upgrade for Efficient Student Access | $2,975.10 |
| CCMS | Carmen Castellanos | CCMS Community Garden | $2,000.00 |
| CCMS | Victoria Kuhlmann | Full STEAM Ahead | $777.05 |
| CCMS | Victoria Kuhlmann | Stick With It! | $643.81 |
| Eastin | Darlene Crittendon | Triking For My Health | $2,000.00 |
| Eastin | Jennifer Freeman | Walk Through California" Social Studies Enrichment Project | $2,020.00 |
| Eastin | Paul Nay | History Enrichment for 5th Graders through Walk Through Revolution | $2,420.00 |
| Eastin | Ramona Zapata | Enhancing Literacy and Sensory Access for Students with Extensive Support Needs | $931.35 |
| Emanuele | Cathy Day | Tigers' Math Adventure-- The Adventure Continues! | $350.00 |
| Emanuele | Dan Liao | Creative arts for younger kids | $350.99 |
| Emanuele | Hasmik Danghyan | Dramatic Play for Social and Language Development | $500.00 |
| Emanuele | John Sowell | PE Net Games at Emanuele | $1,747.50 |
| Emanuele | Rueilian Kao | Creating a Developmentally-Appropriate Transitional Kindergarten Classroom Environment | $400.00 |
| Hillview Crest | Alma Soria | Building Confidence Through Reflections & Movement | $970.81 |
| Hillview Crest | Camille Smith | PK Little Learners, Big Foundations | $1,020.00 |
| Hillview Crest | Katelin Chiarella | Materials for Robotics Instruction | $977.86 |
| Hillview Crest | Pam Hinton | Earthquake Engineering | $625.39 |
| Hillview Crest | Tracee Pembleton | Novel Effect for Read Alouds | $110.00 |
| Hillview Crest | Tracee Pembleton | Celebrating Holidays and Cultural Traditions with picture books | $555.26 |
| Hillview Crest | Tracee Pembleton | Blastoff into NonFiction with BlastOff Readers | $301.92 |
| Hillview Crest | Tracee Pembleton | Hi/Lo NonFiction books | $557.28 |
| Hillview Crest | Tracee Pembleton | BlastOff into Celebrating Holidays (NonFiction books) | $325.14 |
| Hillview Crest | Wagma Zazai | Mobile Learning Hub for Targeted Instruction | $920.88 |
| IVCMS | Aileen Pagtakhan | Carving and Printing | $527.32 |
| IVCMS | Fatima Ashufta | Student Equity Council | $1,450.00 |
| IVCMS | Lisa Mata | IVC Math Club & Tournament 2027 | $1,540.00 |
| JLHS | Burnie Gipson | ASL Flip Up tablet Arm Chairs | $3,374.73 |
| JLHS | Burnie Gipson | Dry Erase Boards for ASL | $44.99 |
| JLHS | Christopher Bermudez | James Logan Boys Basketball Youth Basketball Development Initiative | $2,500.00 |
| JLHS | Indira Chakrabarti | CHARGE! | $1,055.00 |
| JLHS | Ivan Viray Santos | ESSJ PRAXIS- Continuing to Put Theory into Practice | $2,923.50 |
| JLHS | Ivan Viray Santos | Reviving the Digital Hub to Access and Spread Knowledge, Community, and Solidarity | $846.00 |
| JLHS | Jodie Schwartzfarb | English for Future Teachers - field trips | $585.00 |
| JLHS | Manuwella (Mani) Allen | Pages of Power: A BSU Journey to Marcus Books | $1,525.00 |
| JLHS | Maricruz Meza | JLHS Puente So. Cal College Excursion | $4,400.00 |
| JLHS | Michael Foster | Better Sight and Sound | $541.55 |
| JLHS | Michael Gardner | Study Skills Technology Support | $119.88 |
| JLHS | Mike Lockwood | Kits For Kids | $921.83 |
| Kitayama | Kimberly DeBono | Movement Matters for Enhanced Learning | $1,508.85 |
| Kitayama | Monic Coates | I Can Read! Little Books For Little Hands: Phonics Reading Tools and Classroom Library | $2,761.90 |
| NHUSD | Zetha Nobles | NHUSD Kwanzaa | $500.00 |
| Pioneer | Chris Mayer | History Enrichment for 5th Graders through Walk Through Revolution | $2,420.00 |
| Pioneer | James Malone | Locked IN" Focus Group | $550.00 |
| Pioneer | Joy Ghansah | History Comes Alive for 4th Graders with Walk Through California | $2,420.00 |
| Pioneer | Rachel Sowell | Let's Get Moving! | $1,500.00 |
| Searles | Briana Sandy | Adaptive Books | $315.00 |
NHUSD Employees
You can conveniently contribute to scholarships, grants and other Foundation programs by payroll deduction. Donations are tax-deductible and may be directed to one or more of the specific programs. Even small donations add up and make a difference for our students!
Send the completed form to the Payroll Department at the ESC.